Academic Year 2025-2026
| Category | KG-1 | KG-2 | STD-01 | STD-02 | STD-03 | STD-04 | STD-05 | STD-06 | STD-07 | STD-08 | STD-09 | STD-10 | STD-11 | STD-12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuition Fee | 3990 | 3990 | 3990 | 4463 | 4463 | 4463 | 4778 | 4778 | 4778 | 4778 | 5723 | 5723 | 7928 | 7928 |
| Category | KG-1 | KG-2 | STD-01 | STD-02 | STD-03 | STD-04 | STD-05 | STD-06 | STD-07 | STD-08 | STD-09 | STD-10 | STD-11 | STD-12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Students Assessment - once only | - | - | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Registration - once only | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Category | KG-1 | KG-2 | STD-01 | STD-02 | STD-03 | STD-04 | STD-05 | STD-06 | STD-07 | STD-08 | STD-09 | STD-10 | STD-11 | STD-12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transport - inside Doha | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
| Transport - outside Doha | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 |
Address : Abu Hamour, PB No. 2836, Doha-Qatar
Mobile : +974 44684849
Email: admin@idealschoolqatar.com
© 2025 Created with Ideal Indian School
MxChat
Let's get started. Enter your email to begin chatting with us.